All time best players at the MSO

Rank Name Country Flag Golds Silvers Bronzes Total
123= Charles Heppell England 2 5 3 10
123= Chi Lai England 2 5 3 10
124 Bruce Birchall England 2 4 3 9
125= Graham Brightwell England 2 4 2 8
125= Robert Fountain Wales 2 4 2 8
127 Jan Palmgren Sweden 2 4 1 7
128 Stephen Rowe England 2 3 4 9
129 Stephen Gardner England 2 3 3 8
130= Richard Biddle USA 2 3 2 7
130= Werner Dupont Belgium 2 3 2 7
132 David Harwood England 2 2 3 7
133= Daniel Holloway England 2 2 2 6
133= Tony Wilkinson Scotland 2 2 2 6
135= Alan Jones England 2 2 1 5
135= John Rudolf England 2 2 1 5
135= Leo Springer Netherlands 2 2 1 5
135= Michael Handel England 2 2 1 5
135= Theo Gerrits Netherlands 2 2 1 5
135= Tom Townsend England 2 2 1 5
135= Amangul Durdyev Turkmenistan 2 2 1 5
135= Maksat Atabayev Turkmenestan 2 2 1 5
<< previous | next >>