All time best players at the MSO

Rank Name Country Flag Golds Silvers Bronzes Total
81 Kevin Ashman England 4 0 1 5
82 Jason Hackett England 4 0 0 4
83 Jan Haugland Norway 3 5 4 12
84 Gert Schnider Austria 3 5 2 10
85 Robin Haldane England 3 5 1 9
86 Tomas Kosicka Czech Republic 3 4 3 10
87 Julian Hodgson England 3 4 1 8
88 Lyndon Gurr England 3 3 4 10
89 Brian Senior England 3 3 0 6
90= Stephane Nicolet France 3 2 2 7
90= Tim Hunt England 3 2 2 7
92= Jeremy Dyer England 3 2 1 6
92= Jonathan Miller England 3 2 1 6
94 Alan Smith England 3 2 0 5
95 Csaba Bognar Hungary 3 1 4 8
96= Francine Brandler USA 3 1 2 6
96= John Hackett England 3 1 2 6
98= Bob Rowlands England 3 1 1 5
98= Eric Cheymol France 3 1 1 5
98= Geoffrey Nunn England 3 1 1 5
98= Matthew Turner England 3 1 1 5
98= Su Burn England 3 1 1 5
98= Ting To England 3 1 1 5
<< previous | next >>

?>